| Location | Gallup Park | Start Time | 9/7/2018 7:21:19 PM | ||||||||||||||||||||||||||||||||
| Category | Road | ||||||||||||||||||||||||||||||||||
| Distance | 3.19 miles | Ascend | 35 feet | Descend | -31 feet | ||||||||||||||||||||||||||||||
| Total Time | 00:32:00 | Moving | 00:31:51 | Stopped | 00:00:09 | ||||||||||||||||||||||||||||||
| Average Pace | 00:10:01 min/mi | Fastest Pace | 00:08:51 min/mi | Slowest Pace | 00:12:01 min/mi | ||||||||||||||||||||||||||||||
| Calories | 448 | Average HR | N/A | Max HR | N/A | ||||||||||||||||||||||||||||||
| Weather | 64 °F Unspecified Min./Max.: 63.2 °F/64.3 °F; Pressure: 1022.0 mbar; Humidity: 24.5%; Dew point: 26.2 °F; Wind Speed: 1.0 mph; Precipitation: 0.0mm | ||||||||||||||||||||||||||||||||||
| Equipment |
Garmin - 910XT Omron - HJ-729ITC ON - Cloudflow |
||||||||||||||||||||||||||||||||||
| Notes | 2018 Gallup Gallop. Sponsored by the Northville Road Runners. This appears to be only the second time I have run this race. It is nice, not nice, that it is on a Friday evening. Normally we go out together, but this time it worked out. (Race #180) | ||||||||||||||||||||||||||||||||||
| Splits |
|
||||||||||||||||||||||||||||||||||